Some Antioxidants and Malondialdehyde Levels in the Flesh of Rainbow Trout, (Oncorhynchus mykiss W., 1792) from Various Feeding Habitats
| dc.contributor.author | Ural, M. S. | |
| dc.contributor.author | Karatas, F. | |
| dc.contributor.author | Calta, M. | |
| dc.date.accessioned | 2026-08-12T16:40:36Z | |
| dc.date.issued | 2015 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The present study was aimed to find the effect of feeding habitats on the amounts of some antioxidants (vitamin A, E, C, beta-carotene and selenium) and malondialdehyde (MDA) levels in the flesh of rainbow trout (Oncorhynchus mykiss). For this purpose, vitamins (A, C and E), beta-carotene amounts and malondialdehyde (MDA) levels were determined by HPLC and selenium amount was determined by fluorometric method in the flesh of rainbow trout obtained from various feeding habitats. The highest amounts of vitamins (A, C and E), beta-carotene and selenium were found in the flesh of wild rainbow trout (WRT), followed by cage reared rainbow trout (CRRT) and pond reared rainbow trout (PRRT). However, the levels of MDA in the flesh of PRRT were the highest, followed by CRRT and the lowest in WRT. | |
| dc.identifier.endpage | 26 | |
| dc.identifier.issn | 0145-5680 | |
| dc.identifier.issn | 1165-158X | |
| dc.identifier.issue | 7 | |
| dc.identifier.orcid | 0000-0002-1652-8972 | |
| dc.identifier.pmid | 26567600 | |
| dc.identifier.scopus | 2-s2.0-84962142426 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 23 | |
| dc.identifier.uri | https://hdl.handle.net/11508/45457 | |
| dc.identifier.volume | 61 | |
| dc.identifier.wos | WOS:000368455700004 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | C M B Assoc | |
| dc.relation.ispartof | Cellular and Molecular Biology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Rainbow trout | |
| dc.subject | Oncorhynchus mykiss | |
| dc.subject | Euphrates River | |
| dc.subject | Vitamins | |
| dc.subject | beta-carotene | |
| dc.subject | Selenium | |
| dc.title | Some Antioxidants and Malondialdehyde Levels in the Flesh of Rainbow Trout, (Oncorhynchus mykiss W., 1792) from Various Feeding Habitats | |
| dc.type | Article |







