Fluid inclusion and oxygen isotope studies in garnets related to cavuslu Skarn iron mineralization, East Turkey
| dc.contributor.author | Altunbey, Mehmet | |
| dc.contributor.author | Kilic, Ayse Didem | |
| dc.date.accessioned | 2026-08-12T17:33:53Z | |
| dc.date.issued | 2019 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The cavuslu iron (magnetite) mineralization (225000 tons at 33.55% Fe) is located in the skarn zones between the re-crystallized limestone of the Permo-Triassic Malatya Metamorphic rocks and tonalites of the Upper Cretaceous Polat Granitoid. Two stages of garnets can be identified: light coloured and dark coloured garnets which is related to magnetite mineralizations. Electron microprobe analysis (EMPA) indicate the garnets vary from grossularite-andradite (Gr(22)(.32.23.08) And(43)(.95-45.06) PY21.41-23.58; Fe-poor) to grossularite-andradite (Gr(22)(.3423.25) Andr(45)(,39.46.26) PY23.51-23.63;Fe-rich) in compositions. In addition to garnet, epidote, pyroxene, calcite, quartz and magnetite are observed in the studied contact rocks. The magnetite mineralizations are observed associated with the epidote-garnet and pyroxene skams. The main ore mineral is magnetite; smaller amounts of hematite, limonite, pyrite, marcasite, chalcopyrite, covelline-chalcocine, azurite and malachite are also observed in the studied area. The endoskarns consist of pyroxene-garnet and garnet-epidote, the exoskarns are represented by epidote-garnet. The measurements of the fluid inclusion on two stage garnet samples indicate that the retrograde skarn minerals (garnets related to calcification, silicification and epidote, pyroxene) formed at moderate temperatures and salinity (405-550 degrees C and 14.71 to 20.3 wt% NaCl) in grossularite-andradite (Fe-rich), and low temperature and salinity (170-385 degrees C and 4.78 to 10.24 wt% NaCl) in grossularite-andradite (Fe-poor). The delta O-18(SMOW) and calculated delta O-18(H)2O isotope composition of Fe-rich and Fe-poor garnets (+ 0.5 to + 0.6%o; - 0.4 to - 0.5%0; 5.96-11.62%o) indicate that ore forming fluids are formed by magmatic fluids with meteoric and metamorphic waters mixing during the retrograde alteration. | |
| dc.identifier.doi | 10.1016/j.jafrearsci.2018.09.004 | |
| dc.identifier.endpage | 473 | |
| dc.identifier.issn | 1464-343X | |
| dc.identifier.issn | 1879-1956 | |
| dc.identifier.scopus | 2-s2.0-85056186124 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 465 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jafrearsci.2018.09.004 | |
| dc.identifier.uri | https://hdl.handle.net/11508/57190 | |
| dc.identifier.volume | 149 | |
| dc.identifier.wos | WOS:000449894400028 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Journal of African Earth Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Garnet | |
| dc.subject | Fluid inclusion | |
| dc.subject | Magnetite | |
| dc.subject | Skarn | |
| dc.subject | Turkey | |
| dc.title | Fluid inclusion and oxygen isotope studies in garnets related to cavuslu Skarn iron mineralization, East Turkey | |
| dc.type | Article |







