Evaluation of whole blood thiamine pyrophosphate concentrations in critically ill patients receiving chronic diuretic therapy prior to admission to Turkish intensive care units: A pragmatic, multicenter, prospective study
| dc.contributor.author | Gundogan, Kursat | |
| dc.contributor.author | Sahin, Gulsah G. | |
| dc.contributor.author | Ergul, Serap S. | |
| dc.contributor.author | Ozer, Nurhayat T. | |
| dc.contributor.author | Temel, Sahin | |
| dc.contributor.author | Akbas, Turkay | |
| dc.contributor.author | Ziegler, Thomas R. | |
| dc.date.accessioned | 2026-08-12T17:38:07Z | |
| dc.date.issued | 2023 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Background/Objectives: Thiamine plays a pivotal role in energy metabolism. The aim of the study was to deter-mine serial whole blood TPP concentrations in critically ill patients receiving chronic diuretic treatment before ICU admission and to correlate TPP levels with clinically determined serum phosphorus concentrations.Subjects/Methods: This observational study was performed in 15 medical ICUs. Serial whole blood TPP concen-trations were measured by HPLC at baseline and at days 2, 5 and 10 after ICU admission. Results: A total of 221 participants were included. Of these, 18% demonstrated low TPP concentrations upon admission to the ICU, while 26% of participants demonstrated low levels at some point during the 10-day study period. Hypophosphatemia was detected in 30% of participants at some point during the 10-day period of observation. TPP levels were significantly and positively correlated with serum phosphorus levels at each time point (P < 0.05 for all).Conclusions: Our results show that 18% of these critically ill patients exhibited low whole blood TPP concen-trations on ICU admission and 26% had low levels during the initial 10 ICU days, respectively. The modest correlation between TPP and phosphorus concentrations suggests a possible association due to a refeeding effect in ICU patients requiring chronic diuretic therapy. | |
| dc.description.sponsorship | Erciyes University Scientific Research Committee [THD-2020- 10295]; Turkish Society of Clinical Enteral & Parenteral Nutrition (KEPAN) | |
| dc.description.sponsorship | Erciyes University Scientific Research Committee (THD-2020- 10295) and Turkish Society of Clinical Enteral & Parenteral Nutrition (KEPAN) to KG. | |
| dc.identifier.doi | 10.1016/j.jcrc.2023.154326 | |
| dc.identifier.issn | 0883-9441 | |
| dc.identifier.issn | 1557-8615 | |
| dc.identifier.orcid | 0000-0002-4535-705X | |
| dc.identifier.orcid | 0000-0001-9259-7024 | |
| dc.identifier.orcid | 0000-0002-6740-1496 | |
| dc.identifier.orcid | 0000-0002-8260-9295 | |
| dc.identifier.orcid | 0000-0003-4744-9959 | |
| dc.identifier.orcid | 0000-0001-5538-3692 | |
| dc.identifier.orcid | 0000-0003-4121-1931 | |
| dc.identifier.pmid | 37186999 | |
| dc.identifier.scopus | 2-s2.0-85159090175 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jcrc.2023.154326 | |
| dc.identifier.uri | https://hdl.handle.net/11508/58331 | |
| dc.identifier.volume | 77 | |
| dc.identifier.wos | WOS:001010698900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | W B Saunders Co-Elsevier Inc | |
| dc.relation.ispartof | Journal of Critical Care | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Critical illness | |
| dc.subject | Diuretics | |
| dc.subject | Refeeding syndrome | |
| dc.subject | Thiamine | |
| dc.title | Evaluation of whole blood thiamine pyrophosphate concentrations in critically ill patients receiving chronic diuretic therapy prior to admission to Turkish intensive care units: A pragmatic, multicenter, prospective study | |
| dc.type | Article |







