Smart Material Characterization by Thermal and Structural Analysing Techniques
| dc.contributor.author | Unlu, N. | |
| dc.contributor.author | Canbay, C. Aksu | |
| dc.contributor.author | Ozkul, I | |
| dc.contributor.author | Karaduman, O. | |
| dc.date.accessioned | 2026-08-12T16:42:08Z | |
| dc.date.issued | 2019 | |
| dc.department | Fırat Üniversitesi | |
| dc.description | 35th International Physics Congress of the Turkish-Physical-Society (TPS) -- SEP 04-08, 2019 -- Bodrum, TURKEY | |
| dc.description.abstract | Copper based alloys are preferred because of their excellent electrical and thermal energy transmission, corrosion resistance, lattice structure and being a much more economical alternative instead of NiTi shape memory alloys. In this study, thermal and structural properties of Cu-based shape memory alloy were investigated. The characteristic austenite and martensite transformation temperatures were determined by Differential Scanning Calorimetry (DSC). Structural properties were investigated by X-Rays analysis (XRD) and the results obtained were concluded to be in parallel with the literature. | |
| dc.description.sponsorship | Turkish Phys Soc | |
| dc.identifier.doi | 10.1063/1.5135430 | |
| dc.identifier.isbn | 978-0-7354-1925-4 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.orcid | 0000-0003-4255-0564 | |
| dc.identifier.orcid | 0000-0002-6947-7590 | |
| dc.identifier.scopus | 2-s2.0-85076489357 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.1063/1.5135430 | |
| dc.identifier.uri | https://hdl.handle.net/11508/46139 | |
| dc.identifier.volume | 2178 | |
| dc.identifier.wos | WOS:000618879700033 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Inst Physics | |
| dc.relation.ispartof | Turkish Physical Society 35Th International Physics Congress (Tps35) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | SMA | |
| dc.subject | Thermal analysis | |
| dc.subject | Structural analysis | |
| dc.title | Smart Material Characterization by Thermal and Structural Analysing Techniques | |
| dc.type | Conference Object |







