OH+ IN ASTROPHYSICAL MEDIA: STATE-TO-STATE FORMATION RATES, EINSTEIN COEFFICIENTS AND INELASTIC COLLISION RATES WITH He
| dc.contributor.author | Gomez-Carrasco, Susana | |
| dc.contributor.author | Godard, Benjamin | |
| dc.contributor.author | Lique, Francois | |
| dc.contributor.author | Bulut, Niyazi | |
| dc.contributor.author | Klos, Jacek | |
| dc.contributor.author | Roncero, Octavio | |
| dc.contributor.author | Goicoechea, Javier R. | |
| dc.date.accessioned | 2026-08-12T17:48:20Z | |
| dc.date.issued | 2014 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The rate constants required to model the OH+ observations in different regions of the interstellar medium have been determined using state of the art quantum methods. First, state-to-state rate constants for the H-2(V = 0, J = 0, 1) + O+ ((4) S) -> H + OH+ (X-3 Sigma(-),v ', N) reaction have been obtained using a quantum wave packet method. The calculations have been compared with time-independent results to assess the accuracy of reaction probabilities at collision energies of about 1 meV. The good agreement between the simulations and the existing experimental cross sections in the 0.01-1 eV energy range shows the quality of the results. The calculated state-to-state rate constants have been fitted to an analytical form. Second, the Einstein coefficients of OH+ have been obtained for all astronomically significant rovibrational bands involving the X-3 Sigma and/or A(3) Pi electronic states. For this purpose, the potential energy curves and electric dipole transition moments for seven electronic states of OH+ are calculated with ab initio methods at the highest level, including spin orbit terms, and the rovibrational levels have been calculated including the empirical spin rotation and spin spin terms. Third, the state-to-state rate constants for inelastic collisions between He and 014 (X-3 Sigma,2) have been calculated using a time-independent close coupling method on a new potential energy surface. All these rates have been implemented in detailed chemical and radiative transfer models. Applications of these models to various astronomical sources show that inelastic collisions dominate the excitation of the rotational levels of OH. In the models considered, the excitation resulting from the chemical formation of OH+ increases the line fluxes by about 10% or less depending on the density of the gas. | |
| dc.description.sponsorship | Ministerio de Economia e Innovacion [CSD2009-00038, FIS2011-29596-C02, CTQ2012-37404-C02]; TUBITAK [TBAG-112T827]; Spanish MINECO [AYA2009-07304, AYA2012-32032]; CSIC [I-LINK0775]; CNRS national program Physique et Chimie du Milieu Interstellaire; Agence Nationale de la Recherche (ANR-HYDRIDES) [ANR-12-B505-0011-01]; U. S. National Science Foundation [CHE-1213322]; Division Of Chemistry; Direct For Mathematical & Physical Scien [1213332] Funding Source: National Science Foundation | |
| dc.description.sponsorship | This work has been supported by the Ministerio de Economia e Innovacion under grants CSD2009-00038, FIS2011-29596-C02, and CTQ2012-37404-C02. N.B. acknowledges the Scientific and Technological Council of Turkey for TR-Grid facilities (TUBITAK; Project No. TBAG-112T827). M.E., J.R.G., and J.C. thank the Spanish MINECO for funding support from grants AYA2009-07304 and AYA2012-32032. O.R., A.A., and N.B. also acknowledge CSIC for a traveling grant I-LINK0775. We acknowledge the CNRS national program Physique et Chimie du Milieu Interstellaire for supporting this research. F.L. acknowledges support by the Agence Nationale de la Recherche (ANR-HYDRIDES), contract ANR-12-B505-0011-01. J.K. acknowledges the U. S. National Science Foundation (grant CHE-1213322 to Professor M. H. Alexander). The calculations have been performed in the parallel facilities at CESGA computing center, through ICTS grants, which are acknowledged. | |
| dc.identifier.doi | 10.1088/0004-637X/794/1/33 | |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.issn | 1538-4357 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0003-2863-7700 | |
| dc.identifier.orcid | 0000-0002-0664-2536 | |
| dc.identifier.orcid | 0000-0002-8871-4846 | |
| dc.identifier.orcid | 0000-0001-7046-4319 | |
| dc.identifier.orcid | 0000-0002-4270-1046 | |
| dc.identifier.orcid | 0000-0003-0598-2675 | |
| dc.identifier.orcid | 0000-0002-6089-5147 | |
| dc.identifier.scopus | 2-s2.0-84907463311 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1088/0004-637X/794/1/33 | |
| dc.identifier.uri | https://hdl.handle.net/11508/61381 | |
| dc.identifier.volume | 794 | |
| dc.identifier.wos | WOS:000342581200033 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Astrophysical Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | astrochemistry | |
| dc.subject | ISM: molecules | |
| dc.subject | methods: laboratory: molecular | |
| dc.subject | molecular processes | |
| dc.subject | photon-dominated region (PDR) | |
| dc.title | OH+ IN ASTROPHYSICAL MEDIA: STATE-TO-STATE FORMATION RATES, EINSTEIN COEFFICIENTS AND INELASTIC COLLISION RATES WITH He | |
| dc.type | Article |







