Changes in some serum hormonal profiles during pregnancy in single- and twin foetus-bearing Akkaraman sheep
| dc.contributor.author | Yildiz, A | |
| dc.contributor.author | Balikci, E | |
| dc.contributor.author | Gurdogan, F | |
| dc.date.accessioned | 2026-08-12T17:02:23Z | |
| dc.date.issued | 2005 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | This study was conducted to determine the changes in the blood serum concentrations of T-3, T-4, TSH, E-2 and P-4 hormones at days 60, 100 and 150 of gestation in single- and twin foetus-bearing Akkaraman sheep. Serum P-4 and E-2 concentrations (on day 150) significantly increased (P < 0.001); meanwhile there were significant decreases (P < 0.05) in T-4 and insignificant decreases in T-3 (P > 0.05) while there were no significant changes in TSH during the sheep's pregnancy. Results of the tests of the twin pregnancy revealed a significant increase (P < 0.001) in P-4 and E-2 while there was a significant decrease (P < 0.05) in T-3 and T-4 when compared to the single bearing sheep. It may be concluded that the number of foetuses significantly influences the hormone profile during pregnancy. Predicting single or twin pregnancies in sheep is possible when basing on P-4 values and taking into account the time of mating. | |
| dc.identifier.endpage | 1141 | |
| dc.identifier.issn | 0025-8628 | |
| dc.identifier.issue | 10 | |
| dc.identifier.orcid | 0000-0001-9910-3250 | |
| dc.identifier.scopus | 2-s2.0-27144472454 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1138 | |
| dc.identifier.uri | https://hdl.handle.net/11508/48146 | |
| dc.identifier.volume | 61 | |
| dc.identifier.wos | WOS:000232299800014 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | pl | |
| dc.publisher | Polish Soc Veterinary Sciences Editorial Office | |
| dc.relation.ispartof | Medycyna Weterynaryjna-Veterinary Medicine-Science and Practice | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | oestradiol | |
| dc.subject | progesterone | |
| dc.subject | thyroid hormones | |
| dc.subject | sheep | |
| dc.subject | pregnancy | |
| dc.title | Changes in some serum hormonal profiles during pregnancy in single- and twin foetus-bearing Akkaraman sheep | |
| dc.type | Article |







