Investigation of structural and electrical properties of Zirconium dioxide thin films deposited by reactive RF sputtering technique
| dc.contributor.author | Coskun, Burhan | |
| dc.contributor.author | Asar, Tarik | |
| dc.contributor.author | Akgul, Unal | |
| dc.contributor.author | Yildiz, Koksal | |
| dc.contributor.author | Atici, Yusuf | |
| dc.date.accessioned | 2026-08-12T17:04:40Z | |
| dc.date.issued | 2016 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | ZrO2 thin films with different thicknesses (400nm, 500nm, 600nm) were deposited by reactive RF magnetron sputtering technique, on n-type Silicon (100) substrate at 200 degrees C applying 125W power ratin`g. The micro structural properties of thin films were obtained by Scanning Electron Microscope and it was observed that the films were grown successfully in the form of big grains formed by the accumulation of small particles. It was seen that the size of grains changed with the increase of film thickness. Energy-dispersive X-Ray spectroscopy was used to determine the chemical compositions of samples. The crystal structures of ZrO2 samples were analyzed by X-ray diffraction technique. In addition, the Current-Voltage and Capacitance-Voltage measurements were completed to investigate the electrical properties of samples. | |
| dc.description.sponsorship | Firat University Scientific Research Projects (FUBAP) [FF 11.10]; Ministry of Development of Turkey [2011K120290] | |
| dc.description.sponsorship | This work was supported by Firat University Scientific Research Projects (FUBAP) under project number: FF 11.10 and Ministry of Development of Turkey under project number: 2011K120290. | |
| dc.identifier.doi | 10.1080/00150193.2016.1235453 | |
| dc.identifier.endpage | 158 | |
| dc.identifier.issn | 0015-0193 | |
| dc.identifier.issn | 1563-5112 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-8242-9921 | |
| dc.identifier.orcid | 0000-0002-3484-4653 | |
| dc.identifier.scopus | 2-s2.0-84994335405 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 147 | |
| dc.identifier.uri | https://doi.org/10.1080/00150193.2016.1235453 | |
| dc.identifier.uri | https://hdl.handle.net/11508/48818 | |
| dc.identifier.volume | 502 | |
| dc.identifier.wos | WOS:000387928700016 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Ferroelectrics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | ZrO2 thin films | |
| dc.subject | reactive RF sputtering | |
| dc.subject | microstructure | |
| dc.title | Investigation of structural and electrical properties of Zirconium dioxide thin films deposited by reactive RF sputtering technique | |
| dc.type | Article |







