Melatonin inhibits high voltage activated calcium currents in cultured rat dorsal root ganglion neurones
| dc.contributor.author | Ayar, A | |
| dc.contributor.author | Martin, DJ | |
| dc.contributor.author | Ozcan, M | |
| dc.contributor.author | Kelestimur, H | |
| dc.date.accessioned | 2026-08-12T17:01:49Z | |
| dc.date.issued | 2001 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The actions of melatonin on high-voltage activated calcium channels (HVACC) and intracellular free Ca2+ concentration in cultured dorsal root ganglion (DRG) neurones from neonatal rats were investigated using the whole-cell patch clamp and the fura-2 fluorescence ratio Ca2+-imaging techniques. HVACC were pharmacologically and biophysically isolated and the effects of melatonin were investigated. Extracellular application of melatonin inhibited HVACC in a dose dependent manner. In calcium imaging experiments, application of extracellular recording medium containing 30 mM KCI evoked increases in intracellular free Ca2+ that were dependent upon external Ca2+ ions. This increase was prevented by both low (10 muM) and high dose (100 muM) of melatonin pre-treatment. The results of this study indicate that the pineal hormone melatonin has inhibitory actions on voltage dependent calcium entry in cultured rat DRG neurones. (C) 2001 Elsevier Science Ireland Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/S0304-3940(01)02188-7 | |
| dc.identifier.endpage | 77 | |
| dc.identifier.issn | 0304-3940 | |
| dc.identifier.issn | 1872-7972 | |
| dc.identifier.issue | 1.Şub | |
| dc.identifier.pmid | 11684343 | |
| dc.identifier.scopus | 2-s2.0-0035798284 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 73 | |
| dc.identifier.uri | https://doi.org/10.1016/S0304-3940(01)02188-7 | |
| dc.identifier.uri | https://hdl.handle.net/11508/47907 | |
| dc.identifier.volume | 313 | |
| dc.identifier.wos | WOS:000172059000019 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ireland Ltd | |
| dc.relation.ispartof | Neuroscience Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | melatonin | |
| dc.subject | fura-2 | |
| dc.subject | sensory neurone | |
| dc.subject | patch clamp | |
| dc.subject | rat | |
| dc.title | Melatonin inhibits high voltage activated calcium currents in cultured rat dorsal root ganglion neurones | |
| dc.type | Article |







