Simultaneous oxidation of ammonium and tetracycline in a membrane aerated biofilm reactor
| dc.contributor.author | Taskan, Banu | |
| dc.contributor.author | Casey, Eoin | |
| dc.contributor.author | Hasar, Halil | |
| dc.date.accessioned | 2026-08-12T16:41:52Z | |
| dc.date.issued | 2019 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The membrane aerated biofilms reactor (MABR) is an emerging technology in wastewater treatment with particular advantages including high rate nitrification, and very high oxygen transfer efficiencies. In this study a synthetic feed water incorporating tetracycline (TC) was investigated in a MABR. Simultaneous removal of ammonium and tetracycline (TC) in the reactor, formation of TC transformation products (TPs), and microbial community analysis in the biofilm growing on the membrane were performed. A range of TC and ammonium loading rates and the effect of different infra-membrane oxygen pressures were on treatment performance were systematically investigated. Successful nitrification and TC degradation were achieved with the highest TC removal (63%) obtained at a HRT of 18 h HRT and 0.41 bar gas pressure. It has shown that different operating conditions (HRT and gas pressure) do not cause a significant change in ammonium removal. The concentration of TPs such as ETC, EATC, and ATC was determined to be at the ppb level. Molecular results showed that MABR reactor was mainly dominated by beta-proteobacteria. The relative abundance of this group decreased in parallel with the increasing ammonium and TC loading. (C) 2019 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [112Y261]; [TUBITAK-108Y136]; [TUBITAK-111Y092]; [FUBAP-1736] | |
| dc.description.sponsorship | A significant part of this paper includes Master Thesis data of Banu Taskan. Authors graceful acknowledge the financial support from The Scientific and Technological Research Council of Turkey (TUBITAK) with the project number of 112Y261. In addition, they would like to remind the projects of TUBITAK-108Y136 using PCR and DGGE equipment for molecular studies, TUBITAK-111Y092 using HPLC for TC analyses, and FUBAP-1736 using LC-MS/MS for TC by-products. However, authors thank Expert Mehmet Sahin for LC-MS/MS analyses. | |
| dc.identifier.doi | 10.1016/j.scitotenv.2019.05.111 | |
| dc.identifier.endpage | 560 | |
| dc.identifier.issn | 0048-9697 | |
| dc.identifier.issn | 1879-1026 | |
| dc.identifier.orcid | 0000-0001-8207-8669 | |
| dc.identifier.orcid | 0000-0001-7751-1165 | |
| dc.identifier.orcid | 0000-0002-6471-7356 | |
| dc.identifier.pmid | 31128369 | |
| dc.identifier.scopus | 2-s2.0-85065863067 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 553 | |
| dc.identifier.uri | https://doi.org/10.1016/j.scitotenv.2019.05.111 | |
| dc.identifier.uri | https://hdl.handle.net/11508/46023 | |
| dc.identifier.volume | 682 | |
| dc.identifier.wos | WOS:000471888900054 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Science of the Total Environment | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Tetracycline removal | |
| dc.subject | Biofilm | |
| dc.subject | Nitrification | |
| dc.subject | Gas pressure | |
| dc.subject | Transformation products | |
| dc.subject | Microbial community | |
| dc.title | Simultaneous oxidation of ammonium and tetracycline in a membrane aerated biofilm reactor | |
| dc.type | Article |







